REBATE
Wolf® M Series 30" Stainless Steel Contemporary Single Electric Steam Wall Oven
Model #: CSO30PM/S/PHCall for Best Price
For screen reader problems with this website, please call618-242-15796 1 8 2 4 2 1 5 7 9Standard carrier rates apply to texts.
Mt Vernon TV & Appliance
618-242-1579
Combining eye-catching presentation with the mouthwatering performance of Pure Convection with the power of faster, healthier steam-roasting and steam-baking, the only limit to what you can make with the Modernist Single Wall Oven is your imagination.
Cutout Dimensions | 28.5" x 23.5" x 27.25" (WxDxH) |
---|
Control Lockout | Yes |
---|
Filter Type | Mesh |
---|
Door Style | SoftShut™ |
---|
Handle Color | Color-Matched |
---|---|
Handle Type | Professional |
Light(s) | LED; Halogen |
Door Swing Option | Drop Down |
Clock Type | Analog |
---|---|
Digital Display Items | Clock; Timer |
Convection Oven | Yes |
Thermometers & Probes | 1 Meat Probe |
Cooking System | Steam; Convection |
Bake | Steam/Convection |
Delayed Cooking | Yes |
Bake Wattage | 3000 |
Broiler Wattage | 4400 |
Broiling | Yes |
No. of Oven Racks | 1 |
No. of Rack Positions | 6 |
Cleaning Method | Self Cleaning with Steam Clean |
Width (in.) | 29.4 |
---|---|
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Handle Color | Graphite Stainless Steel |
Oven Features | Wi-Fi Capable, Steam Oven |
Oven Cleaning Method | Steam Clean |
Appliance Color | Gray |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.8 |
Product Weight (lbs.) | 97 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Gray |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 27.25 |
Cut Out Width | 28.5 |
Cut Out Height | 23.5 |
REBATE
You Might Also Need
Installation Services
Wall Oven Installation Service
$99.00
Qualifies for Dacor up to 20% Off Rebate
REBATE
Call for Best Price
REBATE
REBATE
REBATE
REBATE
Call for Best Price
REBATE
Call for Best Price
REBATE
Call for Best Price
For meats that are juicy on the inside, yet brown and crispy on the outside, and bread that is fluffy and moist on the inside, yet flaky on the outside.
The touch interface serves as your culinary command center, allowing you to effortlessly swipe through cooking functions, access pre-programmed settings and follow step-by-step recipes.
Powerful dual fans circulate air precisely for an even distribution of heat and faster cooking time.
Available in two finishes to ensure that your kitchen will be ready for your performance.
Elegant LED lights seamlessly integrated into the door and one halogen light housed in the main cavity fill the oven with rich illumination, shedding light on every sizzling subject.
A clean, flush mount seamlessly blends in with cabinets and beautifully complements any kitchen design, ensuring that your food is the only thing that stands out.
From setting temperatures and timers to adjusting levels and lighting, with Wi-Fi-enabled Smart iQ Control and the Dacor iQ Kitchen Connect app on your smartphone, you hold the power to control of the kitchen in the palm of your hand.
Intelligently designed hinges prevent slamming, delicately closing the door.
Utilizing the versatile power of built-in steam capabilities rather than extreme heat or harsh chemicals allows for a faster, safer, better way to clean.
With 4.8 cubic feet of total capacity, this is a creative tool that can accommodate ideas and dishes of any size.
To ensure your imagination never runs of steam, a 22-ounce water source is built into the wall of the lower convection oven, labeled clearly and refilled easily.
Width (in.) | 29.4 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Handle Color | Graphite Stainless Steel |
Oven Features | Wi-Fi Capable, Steam Oven |
Oven Cleaning Method | Steam Clean |
Appliance Color | Gray |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.8 |
Product Weight (lbs.) | 97 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Color Finish Name | Gray |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Smart Compatible | Yes |
Air Fry | No |
Cut Out Depth | 27.25 |
Cut Out Width | 28.5 |
Cut Out Height | 23.5 |
Handle Color: | Color-Matched |
Handle Type: | Professional |
Light(s): | LED; Halogen |
Door Swing Option: | Drop Down |
Cutout Dimensions: | 28.5" x 23.5" x 27.25" (WxDxH) |
Control Lockout: | Yes |
Filter Type: | Mesh |
Clock Type: | Analog |
Digital Display Items: | Clock; Timer |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Steam; Convection |
Bake: | Steam/Convection |
Delayed Cooking: | Yes |
Bake Wattage: | 3000 |
Broiler Wattage: | 4400 |
Broiling: | Yes |
No. of Oven Racks: | 1 |
No. of Rack Positions: | 6 |
Cleaning Method: | Self Cleaning with Steam Clean |
Door Style: | SoftShut™ |
Promotional Period: 12/31/2022 to 12/30/2024
Save up to 20% on qualifying Dacor and Samsung purchases.